- G Device compartment
- K Cable terminal compartment
- S Bus-bar compartment
- Q Cross-wiring compartment
- G Device compartment
- K Cable terminal compartment
- S Bus-bar compartment
- Q Cross-wiring compartment
Advantages
- Maximum safety and quality on account of type tests
- Extremely wide range of requirements in terms of technology, ease of use, safety and availability is met
- Maximum personal and system protection
- Easy and safe conversion and retrofitting
- Compact design
- Easy-to-assemble design
- Short delivery time
- Comprehensive utilities for planning and design
- Quality management to DIN EN ISO 9001

Miniature withdrawable units

Modular cabinet design

Full-size withdrawable unit

Fixed – mounted Design

Removable unit design

Fixed unit design
Standards, regulations | ||
Standards, regulations | Type-tested low-voltage-switchgear-assemblies | IEC 61439, VDE 0660 Part 600 |
Protection against electric shock | EN 50274, VDE 0660 Part 514 | |
Test of internal fault behaviour | IEC 61641, VDE 0660 Part 500 supplementary sheet 2 | |
creepage and clearance distances | ||
creepage and clearance distances | Rated impulse withstand voltage | 8kV |
Overvoltage category | III | |
Degree of contamination | 3 | |
Design values | ||
Design values | Rated isolation voltage | 1000V |
Rated operational voltage | 690V | |
Busbar | ||
Rated current | bis 4000A | |
Rated peak withstand current | bis 220kA | |
Rated short time withstand current | bis 100kA, 1s | |
Distributor busbar | ||
Rated current | bis 1600A | |
Rated peak withstand current | bis 143kA | |
Rated short time withstand current | bis 65kA, 1s | |
Devices | ||
Circuit breaker | bis 6300A | |
Cable outlets | bis 800A | |
Motor outputs | bis 500A | |
Internal division | ||
Internal division | nach IEC 61439-1/2 | Form 1 bis Form 4 |
Degree of protection | ||
Degree of protection | nach DIN 60529 | IP 20 bis IP41 |
Oberflächenbehandlung | ||
Surface treatment | inside | Aluminium-Zinc-coated or electrogalvanized |
outside | powder-coated RAL 7035 | |
Dimensions | ||
Dimensions | nach DIN 41488 | Height 2200mm |
Width 400, 600, 800, 1000, 1200mm | ||
Depth 400, 600, 800, 1000, 1200mm | ||
further Dimensions on request |

You want more information? Order our current booklet now!
To the Form.